TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN | ||
Matt | Polished | Matt | Polished | ||
MEASUREMENT & SURFACE APPEARANCE | |||||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | ±0.6% | -0.1% ~+0.05% | -0.03% ~+0.03% |
±2mm | ±2mm | 0.55 | -0.2mm ~+0.2mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | ±5% | -4.2% ~-3.1% | -1.1% ~+1.1% |
±0.5mm | ±0.5mm | -0.4mm | -0.1mm ~+0.1mm | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | ±0.5% | -0.02% ~+0.04% | -0.03% ~+0.04% |
±1.5mm | ±1.5mm | 0.22mm | -0.16mm ~+0.21mm | ||
PHYSICAL PROPERTIES | |||||
WATER ABSORPTION | EN ISO 10545-3 | 0.5%<E≤3% | ≤0.5% | 0.5%<E≤2% | ≤0.1% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1,100N | ≥1300N | 1538 | 1997 |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥30N/mm² | ≥35N/mm² | 36 | 48 |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 3 | Class 4 | |
REPORT CYCLES PASSED | 1,500r | 2,100r | |||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS | PASS | |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | PASS | PASS | |
SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | - | ||
MATT | P3 | - | |||
CHEMICAL PROPERTIES | |||||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | EN ISO 10545-13 | MINIMUM GB | MINIMUM GB | A | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | MINIMUM CLASS 3 | CLASS 4 | CLASS 5 |
Technical Standards
Product Application
Packing Details
SERIES | SERIES | PCS/CTN | M²/ CTN | M²/ PLT | CTN/PLT | KG /PLT |
ELEGANCE | 600x600mm/24"x24” | 4 | 1.44 | 57.6 | 40 | 1,220 |
Product Sizes
Made To Measure
Product Color