Technical Standards
TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN | ||
600X600mm | 750x1500mm | 600X600mm | 750x1500mm | ||
MEASUREMENT & SURFACE APPEARANCE | |||||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | ±0.6% | -0.1% ~+0.05% | -0.04% ~+0.03% |
±2mm | ±2mm | 0.55 | -0.3mm ~+0.2mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | ±5% | -4.2% ~-3.1% | -1.7% ~0.9% |
±0.5mm | ±0.5mm | -0.4mm | -0.2mm ~0.1mm | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | ±0.5% | -0.02% ~+0.04% | -0.03% ~+0.03% |
±1.5mm | ±1.5mm | 0.22mm | -0.23mm ~+0.29mm | ||
PHYSICAL PROPERTIES | |||||
WATER ABSORPTION | EN ISO 10545-3 | 0.5%<E≤3% | ≤0.5% | 0.5%<E≤2% | ≤0.1% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1,100 | ≥1300N | 1538 | 3350 |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥30N/mm² | ≥35N/mm² | 36 | 46 |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 3 | Class 4 | |
REPORT CYCLES PASSED | 1,500r | 2,100r | |||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS | PASS | |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | PASS | PASS | |
SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | - | ||
MATT | P2 | P2 | |||
CHEMICAL PROPERTIES | |||||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | EN ISO 10545-13 | MINIMUM GB | MINIMUM GB | A | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | MINIMUM CLASS 3 | CLASS 4 | CLASS 5 |
Product Color
*Tiles may vary in sizing, weight, colour, pattern, veining, texture, durability, density, surface and finish from batch to batch. Slip ratings serve as an indication and may vary for each batch of tiles. It is recommended that a new test be performed for each batch of tiles if a slip rating certificate is required. The product images shown are for ilustration purposes only and are not an exact representation of the product.Product Application
Packing Details
SERIES | SIZES | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
NEW PORT | 600x600mm/24"x24” | 4 | 1.44 | 57.6 | 40 | 1,220 |
750x1500mm/30"x60” | 2 | 2.25 | 78.75 | 35 | 1890 |
Made To Measure
Product Sizes