TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN |
MEASUREMENT & SURFACE APPEARANCE | |||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | +0.02% ~+0.03% |
±2mm | +0.2mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | -2.7% ~+0.2% |
±0.5mm | -0.3mm | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | -0.05% ~+0.02% |
±1.5mm | -0.28mm ~+0.13mm | ||
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | EN ISO 10545-3 | ≤0.5% | ≤0.1% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1300N | 1950 |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | 48 |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 4 |
REPORT CYCLES PASSED | 2,100r | ||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | PASS |
SLIDER 96 SLIP RESISTANCE, WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | |
MATT | P2 | ||
EXTERNAL | P4 | ||
CHEMICAL PROPERTIES | |||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | EN ISO 10545-13 | MINIMUM GB | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | CLASS 4 |
Technical Standard
Product Application
Packing Details
SERIES | SIZES | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT | |
SANDCASTLE | 450x450mm/18" x 18” | 7 | 1.4175 | 45.36 | 32 | 896 | |
300x300mm/12"x12" | 13 | 1.17 | 65.52 | 56 | 1232 |