TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN |
MEASUREMENT & SURFACE APPEARANCE | |||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | -0.01% ~+0.01% |
±2mm | -0.05mm ~+0.04mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | -0.11% ~+1.26% |
±0.5mm | -0.01mm ~+0.12mm | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | -0.02% ~+0.01% |
±1.5mm | -0.1mm ~+0.08mm | ||
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | EN ISO 10545-3 | ≤0.5% | ≤0.1% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1300N | 2204 |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | 49 |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 3 |
REPORT CYCLES PASSED | 1,500r | ||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | PASS |
SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | |
MATT | P3 | ||
EXTERNAL | P4 | ||
CHEMICAL PROPERTIES | |||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | EN ISO 10545-13 | MINIMUM GB | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | CLASS 5 |
Technical Standard
Product Application
Packing Details
SERIES | SIZES | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT |
SILVER | 600x1200mm/24"x48" | 2 | 1.44 | 69.12/48.96 | 48/34 | 1680/1190 |
600x600mm/24"×24” | 4 | 1.44 | 57.6 | 40 | 1300 |