TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN |
MEASUREMENT & SURFACE APPEARANCE | |||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | +0.02% ~+0.03% |
±2mm | +0.2mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | -2.7% ~+0.2% |
±0.5mm | -0.3mm | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | -0.05% ~+0.02% |
±1.5mm | -0.28mm ~+0.13mm | ||
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | EN ISO 10545-3 | ≤0.5% | ≤0.1% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1300N | 2470 |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | 51 |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 4 |
REPORT CYCLES PASSED | 2,100r | ||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | PASS |
SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | |
MATT (SmoothGrip Finish) | P2~P4 | ||
CHEMICAL PROPERTIES | |||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | EN ISO 10545-13 | MINIMUM GB | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | CLASS 5 |
Packing Details
SERIES | SIZES | PCS/CTN | M²/ CTN | M²/ PLT | CTN/PLT | KG/PLT |
TUNDRA | 600x1200mm /24"x 48” | 2 | 1.44 | 47.52 | 33 | 1,205 |
600x600mm/24"×24" | 4 | 1.44 | 57.6 | 40 | 1,260 | |
300x600mm/12"×24" | 8 | 1.44 | 57.6 | 40 | 1,260 | |
300x300mm/12"×12" For Indent | 11 | 1 | 54 | 54 | 1078 | |
600x600x20mm Paver | 2 | 0.72 | 28.8 | 40 | 1,340 | |
350X600X20mm Bullnose | 2 | 0.42 | 26.88 | 64 | 1,280 |
Product Application
Technical Standards
2cm Paver and Bullnose
WHITE - 6 FACES
GREY - 6 FACES
Product Sizes
Made To Measure
Product Color