TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN |
MEASUREMENT & SURFACE APPEARANCE | |||
LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | +0.02% ~+0.03% |
±2mm | +0.2mm | ||
THICKNESS | EN ISO 10545-2 | ±5% | -2.7% ~+0.2% |
±0.5mm | -0.3mm | ||
STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | -0.05% ~+0.02% |
±1.5mm | -0.28mm ~+0.13mm | ||
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | EN ISO 10545-3 | ≤0.5% | ≤0.1% |
BREAKING STRENGTH | EN ISO 10545-4 | ≥1300N | 2470 |
MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | 51 |
RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 4 |
REPORT CYCLES PASSED | 2,100r | ||
THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS |
FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | PASS |
SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | |
MATT | P3~P4 | ||
CHEMICAL PROPERTIES | |||
CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | EN ISO 10545-13 | MINIMUM GB | A |
RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | CLASS 5 |
Technical Standards
Packing Details
SERIES | SIZES | PCS / CTN | M²/ CTN | M²/ PLT | CTN/ PLT | KG/ PLT |
BLUESTONE | 600x600mm/24"x24” | 4 | 1.44 | 57.6 | 40 | 1,260 |
300x600mm/12"x24” | 8 | 1.44 | 57.6 | 40 | 1,260 | |
600x1200mm/24"x48” | 2 | 1.44 | 36 | 25 | 900 | |
600x600mm/24"x24”PAVER | 2 | 0.72 | 28.8 | 40 | 1,360 |
Product Application
*Tiles may vary in sizing, weight, colour, pattern, veining, texture, durability, density, surface and finish from batch to batch. Slip ratings serve as an indication and may vary for each batch of tiles. It is recommended that a new test be performed for each batch of tiles if a slip rating certificate is required. The product images shown are for ilustration purposes only and are not an exact representation of the product.