Product Application
Product Color

Technical Standards
| TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN | 
| MEASUREMENT & SURFACE APPEARANCE | |||
| LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | -0.26% ~-0.14% | 
| ±2mm | -0.5mm ~+0.6mm | ||
| THICKNESS | EN ISO 10545-2 | ±5% | -0.4% ~+0.9% | 
| ±0.5mm | -0.6mm ~+0.5mm | ||
| STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | +0.01% ~+0.03% | 
| ±1.5mm | +0.08mm ~+0.19mm | ||
| PHYSICAL PROPERTIES | |||
| WATER ABSORPTION | EN ISO 10545-3 | E>10% | 15.70% | 
| BREAKING STRENGTH | EN ISO 10545-4 | ≥600N | 1368 | 
| MODULUS OF RUPTURE | EN ISO 10545-4 | ≥12N/mm² | 24.9 | 
| RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | CLASS 3 | 
| REPORT CYCLES PASSED | 1,500r | ||
| CRAZING RESISTANCE | EN ISO 10545-11 | FULL RESISTANCE | PASS | 
| FROST RESISTANCE | EN ISO 10545-12 | FULL RESISTANCE | PASS | 
| CHEMICAL PROPERTIES | |||
| CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | EN ISO 10545-13 | MINIMUM GB | A | 
| RESISTANCE TO STAINING | EN lSO 10545-14 WHEN SUBJECT TO CHEMICALS | MINIMUM CLASS 3 | Class 5 | 
Packing Details
| SERIES | SIZES | PCS/CTN | M²/ CTN | Kg/Ctn | CTN /PLT | KG/PLT | 
| LUX | 100x100mm/4"x4” | 92 | 0.92 | 14.2 | 84 | 1218 | 
| 76x152mm/3"x6” | 72 | 0.832 | 13.5 | 90 | 1240 | 








                        













